Mean Rating of Test Objectives by Test Field School Teacher and Teacher Educator Survey Results
1992–2018
(note: no content validation surveys were conducted during the 2016–2017 or 2017–2018 test administration years)
School Teacher Respondents | Teacher Educator Respondents | ||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Field # | Field Name | # of Test Objectives | # of Respondents | Mean Rating of Test Objectives | Standard Deviation | # of Respondents | Mean Rating of Test Objectives | Standard Deviation |
1992 | 001 | Language Arts | 27 | 109 | 4.12 | 0.90 | 60 | 4.14 | 0.93 |
005 | Reading | 27 | 132 | 4.21 | 0.82 | 54 | 4.24 | 0.78 | |
016 | Science | 25 | 115 | 3.70 | 0.97 | 101 | 3.84 | 0.94 | |
022 | Mathematics | 31 | 112 | 3.79 | 1.08 | 84 | 4.04 | 0.96 | |
038 | Industrial Arts | 26 | 112 | 3.67 | 0.94 | 13 | 3.03 | 1.47 | |
083 | Elementary Ed. | 48 | 189 | 3.90 | 0.95 | 130 | 4.10 | 0.96 | |
1993 | 009 | History | 29 | 116 | 3.79 | 0.97 | 82 | 4.16 | 0.87 |
011 | Psychology | 28 | 88 | 3.75 | 0.95 | 75 | 3.64 | 1.03 | |
017 | Biology | 31 | 120 | 3.91 | 0.93 | 95 | 3.94 | 0.85 | |
006 | Social Science | 27 | 109 | 3.87 | 1.05 | 89 | 4.07 | 0.97 | |
1994 | 082 | Early Childhood Education | 24 | 120 | 4.30 | 0.83 | 45 | 4.56 | 0.71 |
002 | English | 19 | 114 | 4.11 | 0.90 | 82 | 4.22 | 0.91 | |
043 | Health | 27 | 109 | 3.75 | 0.93 | 25 | 4.07 | 0.85 | |
028 | Spanish | 21 | 118 | 4.03 | 0.91 | 51 | 4.22 | 0.87 | |
1995 | 032 | Business Education | 26 | 103 | 3.89 | 1.04 | 23 | 3.93 | 0.95 |
018 | Chemistry | 26 | 124 | 4.02 | 0.90 | 57 | 3.98 | 0.93 | |
051 | Guidance Counselor | 28 | 123 | 4.18 | 0.79 | 20 | 4.33 | 0.86 | |
063 | Learning Disabled | 25 | 122 | 4.20 | 0.83 | 14 | 4.48 | 0.65 | |
044 | Physical Education | 29 | 117 | 4.03 | 0.92 | 57 | 4.19 | 0.86 | |
1996 | 059 | Emotionally Impaired | 28 | 98 | 4.07 | 0.88 | 17 | 4.58 | 0.66 |
020 | Geology/Earth Science | 26 | 111 | 3.98 | 0.86 | 22 | 4.15 | 0.85 | |
004 | Speech | 29 | 63 | 3.73 | 1.05 | 39 | 3.79 | 1.06 | |
1997 | 048 | Library Media | 23 | 129 | 4.38 | 0.74 | 2 | 4.21 | 0.47 |
056 | Mentally Impaired | 26 | 107 | 4.14 | 0.81 | 12 | 4.35 | 0.75 | |
085 | Middle Level | 22 | 83 | 4.13 | 0.90 | 15 | 4.42 | 0.76 | |
019 | Physics | 24 | 66 | 3.99 | 0.95 | 46 | 3.99 | 0.92 | |
1998 | 086 | English as a Second Language | 18 | 95 | 4.17 | 0.89 | 7 | 4.33 | 0.78 |
087 | Industrial Technology | 26 | 99 | 3.86 | 0.88 | 10 | 3.91 | 0.79 | |
084 | Social Studies | 25 | 65 | 3.56 | 1.07 | 52 | 4.17 | 0.86 | |
088 | Technology and Design | 18 | 59 | 3.93 | 0.95 | 7 | 4.08 | 0.77 | |
1999 | 002 | English | 30 | 75 | 3.97 | 0.91 | 75 | 4.09 | 0.90 |
040 | Family and Consumer Science | 24 | 75 | 4.21 | 0.83 | 6 | 4.40 | 0.74 | |
003 | Journalism | 18 | 27 | 3.94 | 1.15 | 3 | 4.67 | 0.67 | |
022 | Mathematics (Secondary) | 18 | 92 | 4.02 | 0.99 | 69 | 4.14 | 0.93 | |
044 | Physical Education | 29 | 88 | 3.95 | 0.89 | 49 | 4.19 | 0.77 | |
2000 | 091 | Communication Arts (Secondary) | 17 | 37 | 3.97 | 0.85 | 17 | 4.05 | 1.02 |
050 | Computer Science | 22 | 55 | 3.64 | 1.16 | 27 | 4.06 | 0.99 | |
090 | Language Arts (Elementary) | 14 | 81 | 4.00 | 0.92 | 39 | 4.23 | 0.85 | |
089 | Mathematics (Elementary) | 18 | 73 | 3.80 | 1.05 | 58 | 4.09 | 1.01 | |
005 | Reading | 27 | 102 | 4.29 | 0.85 | 22 | 4.36 | 0.80 | |
092 | Reading Specialist | 30 | 93 | 4.28 | 0.78 | 24 | 4.41 | 0.96 | |
2001 | 008 | Geography | 22 | 53 | 4.00 | 0.85 | 22 | 3.97 | 1.01 |
043 | Health | 19 | 64 | 4.17 | 0.81 | 23 | 4.32 | 0.73 | |
009 | History | 27 | 62 | 3.79 | 1.04 | 59 | 4.19 | 0.92 | |
041 | Visual Arts Education | 24 | 84 | 3.97 | 0.92 | 36 | 4.16 | 0.87 | |
2002 | 010 | Political Science | 17 | 95 | 4.00 | 0.87 | 39 | 4.11 | 0.82 |
017 | Biology | 27 | 100 | 3.94 | 0.84 | 57 | 4.01 | 0.85 | |
093 | Integrated Science (Elementary) | 23 | 92 | 3.77 | 0.94 | 43 | 3.84 | 0.91 | |
094 | Integrated Science (Secondary) | 22 | 93 | 3.96 | 0.88 | 36 | 4.20 | 0.76 | |
2003 | 019 | Physics | 22 | 57 | 4.03 | 0.97 | 56 | 4.14 | 0.91 |
018 | Chemistry | 22 | 110 | 3.73 | 1.08 | 60 | 3.92 | 0.95 | |
020 | Earth/Space Science | 24 | 45 | 3.98 | 0.93 | 37 | 4.03 | 0.87 | |
007 | Economics | 16 | 38 | 3.91 | 0.98 | 40 | 3.87 | 0.98 | |
2004 | 036 | Marketing Education | 18 | 33 | 4.37 | 0.77 | 4 | 4.65 | 0.70 |
046 | Dance | 18 | 13 | 4.14 | 0.88 | 8 | 4.09 | 0.95 | |
097 | Physical Science | 17 | 77 | 4.02 | 0.92 | 32 | 4.31 | 0.72 | |
098 | Business. Management, Marketing, and Technology | 20 | 97 | 4.10 | 0.83 | 22 | 4.29 | 0.83 | |
099 | Music | 21 | 94 | 4.30 | 0.84 | 40 | 4.47 | 0.72 | |
2005 | 901 | World Languages* | 14 | 126 | 4.37 | 0.79 | 50 | 4.14 | 0.98 |
056 | Cognitive Impairment | 20 | 94 | 4.28 | 0.84 | 10 | 4.48 | 0.95 | |
063 | Learning Disabilities | 23 | 74 | 4.15 | 0.85 | 29 | 4.37 | 0.77 | |
2006 | 059 | Emotional Impairment | 20 | 68 | 4.20 | 0.88 | 14 | 4.55 | 0.78 |
064 | Autism Spectrum Disorder | 22 | 97 | 4.51 | 0.73 | 14 | 4.54 | 0.86 | |
086 | English as a Second Language | 20 | 67 | 4.46 | 0.74 | 13 | 4.60 | 0.69 | |
2007 | 026 | Latin | 9 | 15 | 4.31 | 0.79 | 8 | 4.51 | 0.69 |
058 | Physical or Other Health Impairment | 20 | 112 | 4.35 | 0.87 | 1 | 3.55 | 0.76 | |
075 | Bilingual Education | 20 | 104 | 4.32 | 0.79 | 9 | 4.82 | 0.49 | |
2008 | 004 | Speech | 26 | 120 | 3.93 | 1.01 | 19 | 4.31 | 0.88 |
296 | Basic Skills (Mathematics) | 13 | 162 | 3.89 | 0.99 | 111 | 4.16 | 0.92 | |
2009 | 082 | Early Childhood Education | 15 | 151 | 4.61 | 0.63 | 43 | 4.74 | 0.55 |
103 | Elementary Education** | 28 | 228 | 4.19 | 0.87 | 112 | 4.40 | 0.76 | |
2010 | 007 | Economics | 11 | 39 | 4.08 | 0.93 | 12 | 3.81 | 0.89 |
008 | Geography | 14 | 47 | 4.24 | 0.86 | 11 | 4.30 | 0.68 | |
009 | History | 21 | 121 | 4.19 | 0.87 | 37 | 4.47 | 0.72 | |
010 | Political Science | 13 | 114 | 4.18 | 0.86 | 28 | 4.23 | 0.96 | |
084 | Social Studies (Secondary) | 23 | 137 | 4.12 | 0.89 | 28 | 4.33 | 0.78 | |
105 | Social Studies (Elementary) | 22 | 113 | 4.07 | 0.90 | 28 | 4.35 | 0.84 | |
2011 | 096 | Basic Skills (Writing) | 5 | 268 | 4.17 | 0.76 | 107 | 4.42 | 0.66 |
051 | School Counselor | 7 | 161 | 4.32 | 0.76 | 21 | 4.48 | 0.71 | |
2016 | 048 | Library Media | 17 | 89 | 4.38 | 0.75 | 1 | 4.94 | 0.25 |
* The World Languages framework will be used for all newly developed and redeveloped language tests.
** 103 Elementary Education was originally designed to replace the 083 Elementary Test with two separately scored tests. In 2013 the test was reconfigured as one test with 150 test questions, 120 of which are scorable. For the purposes of the Content Validation Survey, the 14 objectives contained within the framework for the two separately scored tests compiled into a single test design, and the data from the survey similarly combined.